Event Calendar

Run Race

Age Group Run Assembly Call Gun
6 to 8 yrs 1 km 7:15 am 7:45 am 8:15 am
9 to 10 yrs 1.5 km 7:00 am 7:30 am 7:45 am
11 to 12 yrs 2 km 6:30 am 7:00 am 7:15 am
13 to 14 yrs 3 km 6:00 am 6:30 am 6:45 am

Feb 19 – Ironkids Run Race (University of Makati)
Apr 22 – Ironkids Run Race (Mall of Asia)

Aquathlon

Age Group Swim Run
6 to 8 yrs 100 m 1 km
9 to 10 yrs 200 m 1.5 km
11 to 12 yrs 300 m 2 km
13 to 14 yrs 400 m 3 km

May 27 – Ironkids Aquathlon (Palms Country Club, Alabang)
July 15 – Ironkids Aquathlon (PhilSports Arena)

Triathlon

Age Group Swim Bike Run
6 to 8 yrs 100 m 3 km 1 km
9 to 10 yrs 200 m 6 km 1.5 km
11 to 12 yrs 300 m 10 km 2 km
13 to 14 yrs 400 m 12 km 3 km

Aug 04 – Ironkids Triathlon (Cebu)
Oct 27 – Ironkids Triathlon (Pico de Loro)